2010 Bracket List of The ACC Tournament has been finally updated and released with the odds and predictions for the ACC Tournament 2010. All the games of this tournament will be telecasted on TV in one or another form, with many of them taking place on either ESPN or ESPN2. ACC Tournament 2010 Bracket winner will receive the ACC’s automatic bid to the 2010 NCAA Tournament.
The first round of ACC Tournament 2010 Bracket will set on this Thursday, March 11th and the last on 14th, 2010. In the latest calculations, it is estimated that Duke will be the winner of the tournament with predictable ACC Tournament win odds of 56.2%. The second most possible team to top the ACC bracket is Maryland, with 18.2% prospect to win the ACC Tournament in 2010.
The 2010 ACC tournament bracket odds table given below lists the round-by-round survival odds for every 2010 ACC tournament team.
2010 ACC tournament bracket odds table:
| Seed | Team | Quarter | Semi | Champ | Win |
| 1 | Duke | 100.00% | 92.31% | 75.54% | 56.21% |
| 2 | Maryland | 100.00% | 70.74% | 44.63% | 18.20% |
| 3 | Florida St | 100.00% | 52.39% | 22.53% | 6.67% |
| 4 | VA Tech | 100.00% | 56.69% | 13.39% | 5.75% |
| 5 | Wake Forest | 63.01% | 30.32% | 6.75% | 2.78% |
| 6 | Clemson | 70.68% | 37.97% | 17.75% | 5.79% |
| 7 | GA Tech | 58.55% | 18.90% | 8.61% | 2.24% |
| 8 | Boston Col | 53.48% | 4.46% | 1.60% | 0.44% |
| 9 | Virginia | 46.52% | 3.23% | 1.05% | 0.26% |
| 10 | N Carolina | 41.45% | 10.36% | 3.84% | 0.74% |
| 11 | NC State | 29.32% | 9.64% | 2.64% | 0.43% |
| 12 | Miami (FL) | 36.99% | 12.99% | 1.67% | 0.48% |
The seed of the teams in the 2010 ACC Tournament bracket has been resolved by the 2010 ACC standings. Top seeds in the 2010 ACC Tournament will be received by the teams with the best ACC conference records. It depends only to a certain extent on their ACC bracket seed for a team's relative odds to win the 2010 ACC Tournament.
ACC Standings:
| Team | Rank | Conf W-L | GB | Overall W-L | Pct | Steak |
| Duke | 4 | 13-3 | -- | 26-5 | 0.839 | W1 |
| Maryland | 13 | 13-3 | -- | 22-7 | 0.759 | W7 |
| VA Tech | 35 | 10-6 | 3.0 | 23-7 | 0.767 | W2 |
| Florida St | 29 | 10-6 | 3.0 | 22-8 | 0.733 | W2 |
| Clemson | 28 | 9-7 | 4.0 | 21-9 | 0.700 | L1 |
| Wake Forest | 39 | 9-7 | 4.0 | 19-9 | 0.679 | W1 |
| GA Tech | 49 | 7-9 | 6.0 | 18-11 | 0.621 | L2 |
| Boston Col | 75 | 6-10 | 7.0 | 15-15 | 0.500 | L1 |
| NC State | 72 | 5-11 | 8.0 | 17-14 | 0.548 | W1 |
| N Carolina | 65 | 5-11 | 8.0 | 16-15 | 0.516 | L1 |
| Virginia | 93 | 5-11 | 8.0 | 14-15 | 0.483 | L9 |
| Miami (FL) | 76 | 4-12 | 9.0 | 17-12 | 0.586 | L3 |
Source: www.teamrankings.com (Thank you)
You Might Also Like :


Recently Discussed Articles
6 weeks 42 min ago
6 weeks 6 days ago
7 weeks 18 min ago
8 weeks 5 hours ago
11 weeks 22 hours ago
17 weeks 4 days ago
18 weeks 1 day ago
26 weeks 5 days ago
26 weeks 6 days ago
28 weeks 21 hours ago