The Acer TravelMate 8372 Timeline is an ultraportable business laptop which offers different types of processors like Intel Core i7-620M, Core i5 i5-430M/Core-450M / Core i5-520M/Core i5-540M/Core i3-i3-350M 330M and Core Processor. The price of the Acer TravelMate 8372 Laptop is approximate 969 €.
The 13.3" HD LED TFT LCD TravelMate® 8372 Timeline is the optimal notebook which supports 1366 x 768 pixels resolution. It includes up to 8GB of DDR3 RAM. The excellent performance of an Intel® Core™ processor is joined with industry-leading security features, advanced graphics, and reliable manageability in an eco-friendly platform. On the top of this processor, light notebook boasts up to 8.0 hours of battery life.
The TravelMate® 8372 Timeline is equipped with an array of choices: 802.11b/g/n WLAN, Bluetooth®, webcam and gigabit LAN to keep in touch with your important contacts. The TravelMate® 8372 Timeline has a solid, light and durable aluminum-magnesium alloy chassis. An improved Acer® DASP (Disk Anti-Shock Protection) insulates the hard disk of notebook from the rigors of daily mobile use and helps to keep data safe. One of the best features is that the whole system can be restored by Acer® eRecovery Management back to its original state at any time.
The Acer TravelMate 8372 Timeline also has connector for an optional Acer EasyPort IV port replicator, which provides expansion and streamlines cable management. Acer® Bio-Protection is a cutting-edge biometric fingerprint reader which is used to protect your confidential company documents. It provides secure system access and convenient one-touch password entry. The Acer TravelMate 8372 Timeline series are equipped with 1.3 MB high-def webcam, built-in microphone, a multi-in-one card reader, a DVD burner, Wi-Fi, Bluetooth, and optional 3G module.
Table showing Technical specifications of Acer TravelMate 8372 Laptop:
| Operating System | Genuine Windows® 7 Professional |
| Processor | Intel® Core™ i5-450M Mobile Processor (3MB Intel® Smart Cache, 2.4GHz) |
| Chipset | Mobile Intel® HM55 Express |
| Memory | 4GB (2/2) DDR3 1066 SDRAM (32-bit operating system is limited to using 3GB of available memory) User upgradeable up to 8GB (one 4GB memory card in each slot) with 64-bit OS* *If upgrading after initial purchase, one or more of the memory cards provided with the system may have to be replaced with optional larger memory cards in order to achieve the maximum capacity. A 64-bit operating system is required to enjoy the ultimate performance of 4GB or higher memory. |
| Storage | 320GB* SATA hard drive, 7200RPM Integrated variable-speed Super-Multi drive: -Read – 24X CD-ROM, 24X CD-R, 24X CD-RW, 8X DVD-ROM, 8X DVD-R, 8X DVD+R, 6X DVD-ROM DL, 6X DVD-R DL, 6X DVD+R DL, 6X DVD-RW, 6X DVD+RW, 5X DVD-RAM -Write – 24X CD-R, 16X CD-RW, 8X DVD-R, 8X DVD+R, 4X DVD-R DL, 4X DVD+R DL, 6X DVD-RW, 8X DVD+RW, 5X DVD-RAM 5-in-1 card reader for optional MultiMediaCard™, Secure Digital card, Memory Stick®, Memory Stick PRO™ or xD-Picture Card™ *When referring to storage capacity, GB stands for one billion bytes. Some utilities may indicate varying storage capacities. Total user-accessible capacity may vary depending on operating environments. |
| Video |
13.3" (1366 x 768) high-brightness TFT LCD with LED backlight |
| Audio | Integrated microphone Two integrated stereo speakers High-definition audio support Headphones/speakers/line-out and microphone ports Microsoft® DirectSound® compatibility |
| Interface Ports | DC-in RJ-45 LAN RJ-11 modem VGA Headphones/speaker/line-out Microphone Three USB 2.0 Connector for optional EasyPort IV port replicator |
| Card Slot | 5-in-1 card reader for optional MultiMediaCard™, Secure Digital card, Memory Stick®, Memory Stick PRO™ or xD-Picture Card™ |
| Communications | Acer® InviLink Nplify network connection supporting 802.11b/g/n wireless LAN, Acer® SignalUp technology for enhanced antenna efficiency, WI-FI CERTIFIED™ Bluetooth® v3.0 + HS (high speed) wireless PAN Gigabit LAN, Wake-on-LAN ready Acer® Video Conference with integrated Acer® Crystal Eye webcam, 1280 x 1024 resolution, and Acer® Video Conference Manager software supporting 1280 x 1024 resolution online video calls |
| Included Software | Acer® Bio-Protection Acer® Crystal Eye Acer® ePower Management Acer® eRecovery Management Acer® Identity Card Acer® PowerSmart Manager Acer® Registration Acer® Updater Acer® Video Conference Manager Adobe® Acrobat® Reader Adobe® Flash® Player eSobi™ Google™ Toolbar McAfee® Internet Security Suite (trial version) Microsoft® Silverlight® Norton™ Online Backup Skype™ Windows Live™ Essentials Downgrade right to Genuine Windows® XP Professional (can be installed in place of, not in addition to, the pre-installed OS) |
| User Interface | 88-key full-size Acer® FineTouch keyboard, international language support Play/pause, stop, previous, next, volume up, volume down media control keys printed on keyboard Multi-gesture touchpad supporting two-finger scroll, pinch, rotate, flip |
| Dimensions & Weight | 12.7" (323.6mm) W x 9.2" (234.0mm) D x 1.0" – 1.2” (26.2mm – 30.5mm) H 4.6 lb. (2.1kg) Size and weight may vary depending on configuration |
| Power | 65-watt AC adapter Eight-cell lithium ion battery: up to 8.0 hours life with Acer® ePower Management enabled and depending on configuration and usage |
| Compliance | ACPI (Advanced Configuration and Power Interface) 3.0 DMI (Desktop Management Interface) 2.0 Energy Star® Mobile PC2002 Wi-Fi CERTIFIED™ |
| Security Features | Acer® Bio-Protection fingerprint reader User, administrator and hard drive BIOS passwords Kensington® lock slot Acer® DASP (Disk Anti-Shock Protection) for hard drive |
| Quality Tests | Temperature and humidity, acoustics, electrostatic discharge immunity, hinge life, keyboard-switch life, free drop, weight and pressure, shock and vibration, spillage, MTBF (mean time between failure) |
| Limited Warranty* | One-year parts and labor limited warranty* with concurrent International Traveler’s Warranty** *For a free copy of the standard limited warranty end-users should see a reseller where Acer products are sold or write to Acer America Corporation, Warranty Department, P.O. Box 6137, Temple, TX 76503. TFT displays commonly exhibit a small number of discolored dots, so-called “nonconforming pixels.” This phenomenon is a limitation of TFT LCD technology, not a product defect and, as such, is not covered by the limited warranty or by the upgrade programs. **Valid only in countries where Acer has an authorized repair facility. For a list of those countries go to http://global.acer.com/support/itw.htm. or call 800-816-2237. Services and response times may vary in countries outside the U.S. and Canada. |
You Might Also Like :
- Buy Laptop Under $500 in this Black Friday
- Acer Aspire 4820T Notebook Price, Specifications & Review
- Samsung R780 17.3 inch Intel Core i5 Laptop Price in India
- Acer Chrome OS Netbook specs leaked; may be coming early next year
- Lenovo Ideapad U460 Specification, Price & Review
- Acer ICONIA TAB A200: Price, Specs revealed


Recently Discussed Articles
5 weeks 1 hour ago
6 weeks 52 min ago
6 weeks 1 hour ago
7 weeks 6 hours ago
10 weeks 23 hours ago
16 weeks 4 days ago
17 weeks 1 day ago
25 weeks 5 days ago
25 weeks 6 days ago
27 weeks 22 hours ago