A government-owned corporation, Amtrak was organized to provide intercity passenger train service in the United States on 1 May 1971. Headquarters of Amtrak is located at Union Station in Washington, D.C. The U.S. federal government is owner of all preferred stock of Amtrak. The President of the United States appoints the members of its board of directors. To railroads, common stock was issued in 1971 that contributed capital and equipment. These shares express almost no benefits but their current holders declined a 2002 buy-out offer by Amtrak.
Nearly 19,000 people are employees at Amtrak. Passenger service is operated by it on 21,000 miles (34,000 km) of track primarily owned by freight railroads connecting 500 destinations in 46 states and three Canadian provinces. Amtrak served 28.7 million passengers, representing six straight years of record ridership in fiscal year 2008. The United States still has one of the lowest inter-city rail usages in the developed world despite this recent growth.
Screenshot of the homepage of www.amtrak.com:
Schedule:
To find a schedule, visit the official website of Amtrak. On the home page, you will see the “schedule” option at the left hand side. Click on “schedule” option, enter departure station in the From section, arrival station in To section, depart date and time then click on “find schedules” option. You can download printable timetable at Amtrak as Printable Timetables for each routes are also available.
Routes:
Over 500 destinations in 46 states, Amtrak travels to give you the best views the country has to offer. Get the details of Routes of Amtrak train below:
| Route | Major Cities Served | Region |
|---|---|---|
| Acela Express | Boston - New York - Philadelphia - Washington, DC | Northeast |
| Adirondack | Montreal - Albany - New York | Northeast |
| Amtrak Cascades | Vancouver, BC - Seattle - Tacoma - Portland - Salem - Eugene | Northwest |
| Auto Train | Lorton, VA (Washington, DC) - Sanford, FL (Orlando) | South Northeast |
| California Zephyr | Chicago - Denver - Emeryville, CA (San Francisco) | West Midwest California |
| Capitol Corridor | Auburn - Sacramento - Emeryville (San Francisco) - Oakland - San Jose | California |
| Capitol Limited | Washington, DC - Pittsburgh - Chicago | Midwest Northeast |
| Cardinal / Hoosier State | New York - Washington, DC - Cincinnati - Indianapolis - Chicago | Midwest Northeast |
| Carolinian / Piedmont | New York - Raleigh - Charlotte | South Northeast |
| City of New Orleans | Chicago - Memphis - New Orleans | Midwest South |
| Coast Starlight | Seattle - Portland - Los Angeles | West Northwest California |
| Crescent | New York - Atlanta - New Orleans | South Northeast |
| Downeaster | Portland - Boston | Northeast |
| Empire Builder | Chicago - St. Paul - Portland/Seattle | West Midwest Northwest |
| Empire Service | New York - Albany - Syracuse - Rochester - Buffalo - Niagara Falls | Northeast |
| Ethan Allen Express | Rutland - Albany - New York | Northeast |
| Heartland Flyer | Oklahoma City - Fort Worth | West |
| Hiawatha | Milwaukee - Chicago | Midwest |
| Illinois Service | Chicago - Quincy/St.Louis/Carbondale | Midwest |
| Keystone | New York - Philadelphia - Harrisburg | Northeast |
| Lake Shore Limited | New York/Boston - Albany - Chicago | Midwest Northeast |
| Maple Leaf | Toronto - New York | Northeast |
| Michigan Services | Chicago - Grand Rapids/Port Huron/Detroit - Pontiac | Midwest |
| Missouri River Runner | St. Louis - Kansas City, MO | Midwest |
| Northeast Regional | Boston - Providence / Springfield - Hartford - New York - Washington, DC - Richmond - Lynchburg / Newport News - Virginia Beach | Northeast South |
| Pacific Surfliner | San Luis Obispo - Santa Barbara - Los Angeles - San Diego | California |
| Pennsylvanian | New York - Pittsburgh | Northeast |
| San Joaquin | San Francisco Bay Area/Sacramento - Bakersfield/Southern California | California |
| Silver Service / Palmetto | New York - Washington, DC - Charleston - Savannah - Jacksonville - Orlando - Tampa/Miami | South Northeast |
| Southwest Chief | Chicago - Albuquerque - Los Angeles | West Midwest California |
| Sunset Limited | New Orleans - San Antonio - Los Angeles | West South California |
| Texas Eagle | Chicago - St. Louis - Dallas - San Antonio - (Los Angeles) | West Midwest South California |
| Vermonter | St. Albans - Burlington - Springfield - New York - Washington, DC | Northeast |
Fares:
For finding the information about the fares, go for book tickets at Amtrak. Visit Amtrak's official website, and click on “tickets” option given on the left hand side. Tick mark on one way or round trip option, enter departure station in the from section, arrival station in the to section, depart date and time and the number of passengers like adults (more than 16 years of age), children (2 to 15 years of age), and infants (under 2 years of age) then click on “go” option. You will get the new page, where you have to select departing train and get the departure time of the train and arrival time of the train, and the fares of the tickets. When you book your tickets, Amtrak will ask your email ID to send you username and password to login (foor further moe process). With the use of this username and password, you can do some changes on your ticket booking such as cancel the tickets or postponed your travel, etc.
Source: www.amtrak.com
You Might Also Like :
