Commonwealth Games 2010 has been started from 3rd October and continues upto12 days. Everyone is interested to know Medals Count and Medals Tally. To get the information about how each country is doing medal wise in the Commonwealth Games 2010.
Common Wealth Games is multinational, multi-sport event organized every four years and this year it is held in Delhi. Previously eighteen other countries have hosted this event. India is hosting this multi-sport occasion for the first time. The Delhi Commonwealth 2010 is the nineteenth Common Wealth Games. In the Indian history there is no such event of multi sport has been organized till now. This event is held by Commonwealth Games Federation (CGF) that is a union of around 71 countries. The Commonwealth Games Federation (CGF) is responsible for the direction and control of the Commonwealth Games.
Humanity, Equality and Destiny are the three principles of the Common Wealth Games. This event is also called ‘Friendly Games.' Approximately 5000 athletes and officials, attend the Commonwealth Games. Commonwealth Games 2010 include the sports like Aquatics, Athletics, Athletics Events, Badminton, Boxing, Cycling, Gymnastics, Hockey, Lawn Bowls Netball, Rugby Sevens, Shooting, Squash, Table Tennis, Tennis, Weightlifting, Wrestling.
It is also prerequisite to include some events for Elite Athletes with a Disability (EAD). It was introduced in the 2002 Games. Currently there are 4 sports for EAD that contain Athletics, Swimming, Table tennis and Powerlifting. India stood fourth in the medal tally with total 50 medals that includes 17-silver, 22-gold, and 11-bronze in the Melbourne Commonwealth Games 2006. It is predictable that India will develop its medal tally in comparison to Melbourne.
Get more information about Commonwealth Games 2010 on its official site results.cwgdelhi2010.org. To acquire the details about Commonwealth Games 2010 Medal Tally, visit ‘Medal Tally.’
Previous Medal list of the top 20 country is given below.
| Rank | Nation | Gold | Silver | Bronze | Total |
| 1 | Australia | 643 | 556 | 509 | 1708 |
| 2 | England | 579 | 553 | 563 | 1695 |
| 3 | Canada | 374 | 402 | 412 | 1188 |
| 4 | New Zealand | 124 | 168 | 238 | 525 |
| 5 | India | 102 | 97 | 72 | 271 |
| 6 | South Africa | 92 | 92 | 96 | 280 |
| 7 | Scotland | 82 | 94 | 153 | 329 |
| 8 | Kenya | 59 | 47 | 56 | 162 |
| 9 | Wales | 47 | 71 | 96 | 214 |
| 10 | Jamaica | 40 | 30 | 35 | 105 |
| 11 | Nigeria | 39 | 47 | 57 | 143 |
| 12 | Malaysia / Malaya | 36 | 48 | 51 | 135 |
| 13 | Pakistan | 21 | 17 | 16 | 54 |
| 14 | Northern Ireland | 17 | 23 | 38 | 78 |
| 15 | Sri Lanka / Ceylon | 16 | 19 | 19 | 54 |
| 16 | Ghana | 15 | 17 | 18 | 50 |
| 17 | Singapore | 13 | 9 | 18 | 40 |
| 18 | Uganda | 10 | 12 | 17 | 39 |
| 19 | Nauru | 9 | 6 | 11 | 26 |
| 20 | Cameroon | 9 | 5 | 7 | 21 |
Commonwealth Games 2010 Medal Tally:
| Rank | Country | Total Medals by Day* | Gold | Silver | Bronze | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||
| 1 | Australia | 6 | 17 | 23 | 23 | 29 | 18 | 21 | 6 | 10 | 16 | 8 | 74 | 55 | 48 | 177 |
| 2 | India | 4 | 7 | 13 | 10 | 14 | 10 | 15 | 8 | 8 | 7 | 5 | 38 | 27 | 36 | 101 |
| 3 | England | 4 | 8 | 14 | 21 | 29 | 20 | 8 | 7 | 10 | 17 | 4 | 37 | 59 | 46 | 142 |
| 4 | Canada | 4 | 3 | 5 | 12 | 15 | 11 | 9 | 7 | 7 | 2 | 0 | 26 | 17 | 32 | 75 |
| 5 | South Africa | 2 | 3 | 4 | 7 | 2 | 9 | 4 | 1 | 1 | 0 | 0 | 12 | 11 | 10 | 33 |
| 6 | Kenya | 0 | 0 | 3 | 0 | 3 | 5 | 3 | 7 | 6 | 1 | 4 | 12 | 11 | 9 | 32 |
| 7 | Malaysia | 1 | 4 | 4 | 1 | 6 | 1 | 3 | 3 | 1 | 4 | 8 | 12 | 10 | 14 | 36 |
| 8 | Singapore | 0 | 2 | 2 | 4 | 3 | 3 | 2 | 0 | 3 | 7 | 5 | 11 | 11 | 9 | 31 |
| 9 | Nigeria | 1 | 2 | 2 | 6 | 6 | 3 | 5 | 0 | 8 | 0 | 2 | 11 | 10 | 14 | 35 |
| 10 | Scotland | 1 | 2 | 2 | 1 | 3 | 5 | 3 | 2 | 2 | 5 | 0 | 9 | 10 | 7 | 26 |
| 11 | New Zealand | 0 | 2 | 5 | 3 | 9 | 2 | 2 | 2 | 3 | 6 | 2 | 6 | 22 | 8 | 36 |
| 12 | Cyprus | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 4 | 3 | 4 | 11 |
| 13 | Northern Ireland | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 3 | 4 | 10 |
| 14 | Samoa | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 |
| 15 | Wales | 1 | 1 | 0 | 5 | 2 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 7 | 10 | 19 |
| 16 | Jamaica | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 7 |
| 17 | Pakistan | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 5 |
| 18 | Uganda | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 19 | Bahamas | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 5 |
| 20 | Sri Lanka | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 |
| 21 | Nauru | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 22 | Botswana | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
| =23 | Cayman Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| =23 | Saint Vincent and the Grenadines | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 25 | Trinidad and Tobago | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 6 |
| 26 | Cameroon | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 6 |
| 27 | Ghana | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
| 28 | Namibia | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
| =29 | Papua New Guinea | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| =29 | Seychelles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| =31 | Isle of Man | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| =31 | Mauritius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| =31 | Tonga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| =34 | Bangladesh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| =34 | Guyana | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| =34 | Saint Lucia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| *The split of total medals by day will be updated after all results for the day have been confirmed. |
You Might Also Like :
- CWG Volunteer 2010 : Login and Registration Guide
- Commonwealth Games 2010 theme song : Video & Lyrics
- Delhi 2010 Tickets and Packages - Delhi Commonwealth Games Tickets
- Indian Athletes who may win Medals in Olympics 2012
- Commonwealth Games 2014 Glasgow - Dates & Venues
- Delhi 2010 Commonwealth Games Village Photos - Venues for Athletes


reply
Anonymous — Tue, 10/26/2010 - 18:57ya we know
cool buddy
Hi....
Anonymous — Tue, 10/26/2010 - 17:09Does any one have the full details about events n winners of CWG 2010??
Plz if ny1 does hav, mail me at
bharti2.mittal@gmail.com
Kumar ji
Anonymous — Sun, 10/24/2010 - 08:08hi i wanna details that how to join in common wealth games tel me ya i would like to get medal for our india
india keep it up you all had given a fan tas tic performance
Anonymous — Sat, 10/16/2010 - 22:13I LOVE INDIA
PROUD TO BE AN INDIAN
i need the gamewise medal details
Anonymous — Sat, 10/16/2010 - 18:27HI how can i get the gamewise medal details
CHEERS.......
Anonymous — Fri, 10/15/2010 - 10:19India(we..) prooved.......
India pleaze get one or 2
Anonymous — Thu, 10/14/2010 - 14:22India pleaze get one or 2 Golds then we will ne 2nd position
keep it up india
Anonymous — Wed, 10/13/2010 - 21:10keep it up india
Sukhvindar
Anonymous — Mon, 10/11/2010 - 15:47hey m soooo happy indian hockey won d match against pakistan n going semifinal!! congratz india!! hockey boys win medal !! best luck!!
Melissa
Anonymous — Sat, 10/09/2010 - 10:52hey y r u nt update latest cwg 2010 news……………?? m from australia....melissa
Saniya
Anonymous — Sat, 10/09/2010 - 10:42commonwealth games 2010 in hindi......is really interesting! muje to wahi pasand hai!! jay ho india!!
Gail
Anonymous — Sat, 10/09/2010 - 10:38ooo....c'mon.....everything is ok bt wer d commonwealth games 2010 schedule? lol!!
Shilpa
Anonymous — Sat, 10/09/2010 - 10:37hey wer can i c commonwealth games 2010 results daily…..i wann to 8th oct’s medal tally won by india?
Medal Tally
Anonymous — Wed, 10/06/2010 - 21:00Can anybody tell me where can I get medal tally in real time?
Manav
Anonymous — Wed, 10/06/2010 - 12:25humm..........agreed!! still not put d right updates of cwg 2010 medal tally......all r shit!!
The Sports Mirror
Anonymous — Wed, 10/06/2010 - 10:02Commonwealth Games – A Sporty Start For India. The Indian flag soared high for every occasion.
useless
Anonymous — Tue, 10/05/2010 - 19:04today on 05oct 7pm cwg medal tally could not find on net all blogs are bloody useless dumb nil careless every body is polishing his items not the news....I hope some one will come up with time to time tally of medals.Not even official site.All are talking 4th oct.
kamal khan
Anonymous — Tue, 10/05/2010 - 09:57hey india won two more medals…congrats india !!! lage raho!! pls tell me wer can I commonwealth games 2010 live on d net?