The much awaited SUV Hyundai Santa Fe will be launched in India by India’s second largest car manufacturer Hyundai in October, before Diwali. Hyundai Santa Fe 2010 featured to compete in SUV market. Expected price range of new Hyundai Santa Fe is 22-24 lakh Rs. New Hyundai Santa Fe is seven seaters, while its earlier model was five-seaters. The new SUV is powered by 2.2 lt. Diesel engine and initially the company plans to import it as completely-built units.
New Hyundai Santa Fe will compete with the Honda CR-V, Chevrolet Captiva, Ford Endeavour and Toyota Fortuner. This CBU import would be powered by a 2200 cc CRDi (common rail diesel) four cylinder engine which makes 197 hp and has superb torque of 422 Nm between 1800 to 2500 rpm. The 2010 Santa Fe will come with other value added features such as a touch screen navigation system with rear view camera and XM NavTraffic (GPS Navigation), Bluetooth connectivity, iPod/USB auxiliary inputs for MP3 players and audio controls on the steering wheel.
“We will launch Sante Fe in October-November, ahead of the festive season. If volumes pick up, then we will consider assembling the vehicle here,” said Arvind Saxena, director, (marketing & sales), Hyundai Motor India. “Santa Fe may be launched in the month of October and its price can be in the range of Rs 20 lakh to Rs 22 lakh which will be very competitive,” said Y K Koo, Senior Director, HMIL.
Hyundai Santa Fe 2010 Detailed Technical Specifications:
| GENERAL INFORMATION | |||
| Santa Fe AWD 3.5 GL | Santa Fe AWD 3.5 GL Sport | Santa Fe AWD 3.5 Limited | |
| Type | Sport Utility | Sport Utility | Sport Utility |
| Passengers | 5 | 5 | 5 |
| Doors | 5 | 5 | 5 |
| MECHANICAL | |||
| Santa Fe AWD 3.5 GL | Santa Fe AWD 3.5 GL Sport | Santa Fe AWD 3.5 Limited | |
| Engine | 3.5L V6 DOHC 24-valve | 3.5L V6 DOHC 24-valve | 3.5L V6 DOHC 24-valve |
| HP (hp@rpm) | 276 @ 7600 | 276 @ 7600 | 276 @ 7600 |
| Torque (lb.ft@rpm) | 248 @ 5000 | 248 @ 5000 | 248 @ 5000 |
| Drivetrain | All-wheel drive | All-wheel drive | All-wheel drive |
| Transmission | 6-speed automatic with manual mode | 6-speed automatic with manual mode | 6-speed automatic with manual mode |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std | Std |
| Power Steering | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent |
| WHEELS AND TIRES | |||
| Santa Fe AWD 3.5 GL | Santa Fe AWD 3.5 GL Sport | Santa Fe AWD 3.5 Limited | |
| Tires | P235/65R17 | P235/60R18 | P235/60R18 |
| Wheel Type | Alloy wheels | Alloy wheels | Alloy wheels |
| SECURITY | |||
| Santa Fe AWD 3.5 GL | Santa Fe AWD 3.5 GL Sport | Santa Fe AWD 3.5 Limited | |
| Driver Airbag | Std | Std | Std |
| Passenger Airbag | Std | Std | Std |
| Side Airbags | Std | Std | Std |
| Side Curtains | Std | Std | Std |
| Traction Control | Std | Std | Std |
| Stability Control | Std | Std | Std |
| Alarm System | Std | Std | Std |
| SEATS | |||
| Santa Fe AWD 3.5 GL | Santa Fe AWD 3.5 GL Sport | Santa Fe AWD 3.5 Limited | |
| Trim | Cloth | Cloth | Leather |
| Heated Seats | - | Front | Front |
| COMFORT AND CONVENIENCE | |||
| Santa Fe AWD 3.5 GL | Santa Fe AWD 3.5 GL Sport | Santa Fe AWD 3.5 Limited | |
| Air Conditioning | Std | Std | Std |
| Cruise Control | Std | Std | Std |
| Power Locks | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std |
| Power Windows | Std | Std | Std |
| Power Mirrors | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | - | Power, glass | Power, glass |
| SOUND SYSTEM | |||
| Santa Fe AWD 3.5 GL | Santa Fe AWD 3.5 GL Sport | Santa Fe AWD 3.5 Limited | |
| AM/FM Radio | Std | Std | Std |
| with cassette | - | - | - |
| with CD | Std | Std | - |
| with CD changer | - | - | In-dash 6-CD |
| FUEL CONSUMPTION | |||
| Santa Fe AWD 3.5 GL | Santa Fe AWD 3.5 GL Sport | Santa Fe AWD 3.5 Limited | |
| Automatic Transmission city / highway (L/100 km) | 10.1 / 7.6 | 10.1 / 7.6 | 10.1 / 7.6 |
| DIMENSIONS, CAPACITY AND WEIGHT | |||
| Santa Fe AWD 3.5 GL | Santa Fe AWD 3.5 GL Sport | Santa Fe AWD 3.5 Limited | |
| Length (mm) | 4,676 | 4,676 | 4,676 |
| Width (mm) | 1,890 | 1,890 | 1,890 |
| Height (mm) | 1,725 | 1,725 | 1,725 |
| Wheelbase (mm) | 2,700 | 2,700 | 2,700 |
| Curbweight (kg) | 1,769 | 1,868 | 1,868 |
| Trunk Size (L) | 968 | 968 | 968 |
| Maximum Trunk Size (L) | 2,214 | 2,214 | 2,214 |
| Fuel Tank Capacity (L) | 75 | 75 | 75 |
| Towing Capacity (kg) | 1,587 | 1,587 | 1,587 |
| CO2 EMISSIONS | |||
| Santa Fe AWD 3.5 GL | Santa Fe AWD 3.5 GL Sport | Santa Fe AWD 3.5 Limited | |
| Manual Transmission (KG/year) | 4992 | 4992 | 4992 |
| Automatic Transmission (KG/year) | 4800 | 4800 | 4800 |
Price of 2010 Hyundai Santa Fe:
Hyundai Santa Fe is expected to be priced near Rs. 20-24 Lakh so wait and watch what wonder the car does for the brand.
You Might Also Like :
- New Hyundai i10 diesel coming to India
- Hyundai i10 VTVT 2010 in India - Photos revealed
- Is i10 Diesel going to release in second half of 2013 in India?
- New Hyundai i10 With 1 Litre Kappa VVT Engine : Specs & Price
- Hyundai IT table monitor: 70-inch touchscreen monitor unveiled
- Hyundai's New i10 Facelift Car: Brochure, Price & Specifications


Orhan
Anonymous — Wed, 09/01/2010 - 16:37nice look and beautiful suv but i think hyundai should keep d price between 14 to 16 lakhs, otherwise it will be a flop like tucson!!