Refer the complete MLB Postseason Schedule for the upcoming 2010 playoffs by visiting MLB.com using Schedule navigation given on top of the homepage.
The schedule for the upcoming 2010 MLB Postseason has been released by MLB. MLB stands for Major League Baseball, a three-round event. In MLB Postseason, top eight teams will compete for the world championship. The MLB Postseason will start in October and end in early November. The American League Division Series & National League Division Series, the American League Championship Series & the National League Championship Series, and the World Series are the three rounds of the MLB Postseason schedule, in which each of the games will be played.
The NLDS and ALDS will start game on Wednesday, 6th October 2010. 3 Division Series games such as the Rangers @ Rays, Yankees @ Twins, and Red @ Phillies will be featured on Wednesday. The Philadelphia Phillies will get the number 1 seed and can encounter the number 3 seeded Cincinnati Reds in the National League. The Atlanta Braves will meet the number 2 seeded San Francisco Giants due to the wildcard winner came out of the NL East. The prime seeded Tampa Bay Rays will square in the American League. The number 2 seeded Minnesota Twins will deal with the New York Yankees.
Games of the American League Division Series & National League Division Series will end on 13 October 2010 and after that, games of the American League Championship Series & the National League Championship Series will start on 15 October 2010. The 2010 World Series will be played on Wednesday, 27 October 2010, by the two winner teams of the American League Champion and National League Champion and the final of world series will played on Thursday, 4 November 2010, or earlier, if one team will win the best-of-seven-games series earlier.
2010 MLB Postseason Schedule:
American League Division Series:
| Series | Date | Network | Game Time (ET) |
|---|---|---|---|
| ALDS Game 1: TEX @ TB | Wednesday, October 6 | TBS | 1:37 p.m. |
| ALDS Game 1: NYY @ MIN | Wednesday, October 6 | TBS | 8:37 p.m. |
| ALDS Game 2: TEX @ TB | Thursday, October 7 | TBS | 2:37 p.m. |
| ALDS Game 2: NYY @ MIN | Thursday, October 7 | TBS | 6:07 p.m. |
| ALDS Game 3: TB @ TEX | Saturday, October 9 | TBS | 5:07 p.m. |
| ALDS Game 3: MIN @ NYY | Saturday, October 9 | TBS | 8:37 p.m. |
| ALDS Game 4*: MIN @ NYY | Sunday, October 10 | TBS | TBA |
| ALDS Game 4*: TB @ TEX | Sunday, October 10 | TBS | TBA |
| ALDS Game 5*: NYY @ MIN | Tuesday, October 12 | TBS | TBA |
| ALDS Game 5*: TEX @ TB | Tuesday, October 12 | TBS | TBA |
National League Division Series:
| Series | Date | Network | Game Time (ET) |
|---|---|---|---|
| NLDS Game 1: CIN @ PHI | Wednesday, October 6 | TBS | 5:07 p.m. |
| NLDS Game 1: ATL @ SF | Thursday, October 7 | TBS | 9:37 p.m. |
| NLDS Game 2: CIN @ PHI | Friday, October 8 | TBS | 6:07 p.m. |
| NLDS Game 2: ATL @ SF | Friday, October 8 | TBS | 9:37 p.m. |
| NLDS Game 3: PHI @ CIN | Sunday, October 10 | TBS | TBA |
| NLDS Game 3: SF @ ATL | Sunday, October 10 | TBS | TBA |
| NLDS Game 4*: PHI @ CIN | Monday, October 11 | TBS | TBA |
| NLDS Game 4*: SF @ ATL | Monday, October 11 | TBS | TBA |
| NLDS Game 5*: CIN @ PHI | Wednesday, October 13 | TBS | TBA |
| NLDS Game 5*: ATL @ SF | Wednesday, October 13 | TBS | TBA |
American League Championship Series:
| Series | Date | Network | Game Time (ET) |
|---|---|---|---|
| ALCS Game 1 | Friday, October 15 | TBS | TBA |
| ALCS Game 2 | Saturday, October 16 | TBS | TBA |
| ALCS Game 3 | Monday, October 18 | TBS | TBA |
| ALCS Game 4 | Tuesday, October 19 | TBS | TBA |
| ALCS Game 5* | Wednesday, October 20 | TBS | TBA |
| ALCS Game 6* | Friday, October 22 | TBS | TBA |
| ALCS Game 7* | Saturday, October 23 | TBS | TBA |
National League Championship Series:
| Series | Date | Network | Game Time (ET) |
|---|---|---|---|
| NLCS Game 1 | Saturday, October 16 | FOX | TBA |
| NLCS Game 2 | Sunday, October 17 | FOX | TBA |
| NLCS Game 3 | Tuesday, October 19 | FOX | TBA |
| NLCS Game 4 | Wednesday, October 20 | FOX | TBA |
| NLCS Game 5* | Thursday, October 21 | FOX | TBA |
| NLCS Game 6* | Saturday, October 23 | FOX | TBA |
| NLCS Game 7* | Sunday, October 24 | FOX | TBA |
World Series:
| Series | Date | Match-Up | Network | Air Time (ET) |
|---|---|---|---|---|
| Game 1 | Wednesday, October 27 | AL Champion at NL Champion | FOX | 7:30 PM |
| Game 2 | Thursday, October 28 | AL Champion at NL Champion | FOX | 7:30 PM |
| Game 3 | Saturday, October 30 | NL Champion at AL Champion | FOX | 6:30 PM |
| Game 4 | Sunday, October 31 | NL Champion at AL Champion | FOX | 8:00 PM |
| Game 5* | Monday, November 1 | NL Champion at AL Champion | FOX | 7:30 PM |
| Game 6* | Wednesday, November 3 | AL Champion at NL Champion | FOX | 7:30 PM |
| Game 7* | Thursday, November 4 | AL Champion at NL Champion | FOX | 7:30 PM |
For more information about MLB Postseason 2010, visit URL: http://mlb.mlb.com/mlb/schedule/ps.jsp
You Might Also Like :


Stan
Anonymous — Wed, 10/06/2010 - 15:03hey wann to c mlb postseason records..............!!! lol
Michelle
Anonymous — Tue, 10/05/2010 - 10:23mlb fans rejoice! d 5 hypothetical series i wann to see… yankees vs. braves world series would be lovely…i already got 2010 mlb postseason tickets!!!