If you are waiting for new car, then it is really very good news as Mitsubishi is Going to launch 5 new cars including New Mitsubishi Lancer 2010 to the Indian customers. Mitsubishi and its Indian partner Hindustan Motors plans to launch Mitsubishi Lancer Evo X, which was launched in international market in 2007. Check model's, specifications, price and pictures of new Mitsubishi lancer.
Mitsubishi Lancer Evo X series engine are most powerful and speedy version just like race car. There are also Hybrid model available in international market, but indian specification are not confirmed yet. Evo X series may be worth 30 Lakh or more. Mitsubishi can also launch cheaper version 1.8 liter petrol with 141bhp to compete Toyota corolla and Skoda Laura. They will also launch 7-seater Outlander to replace 5 seater in india.
Gradually, it faded from the market and the brand’s sales were affected to an extreme level even it is an iconic car. Now the brand plans to launch the New Mitsubishi Lancer which seems to be very promising. The worldwide mark has already been made by the new Mitsubishi Lancer with its aggressive shark-like design which it shares with the Evolution X as well as its sporty nature. It is expected that the new Lancer comes with a 2.0-litre 4-cylinder petrol motor similar to the international version and at an estimated price of Rs.11-13 lakh. The new Lancer is the part of Hindustan Motors. New cars is planned to bring by Hindustan Motors. The sales charts could be set by the Lancer on fire.
All the specification are according to international model. Indian models may be different in design, look and Specification.
Mitsubishi Lancer Evo X
Engine: 2.0 liter turbocharged, all-aluminum inline-4 engine
Power: 290 bhp
Body: 4-door sedan
Class: Sports compact
Transmission: 6-speed twin-clutch
Wheelbase: 104 Inch
Length: 4,495 mm
Width: 1,810 mm
Height: 1,480 mm
Specifications of 2010 Mitsubishi Lancers:
General information | Lancer DE | Lancer SE | Lancer GTS | Lancer Ralliart |
| Type | Sedan | Sedan | Sedan | Sedan |
| Passengers | 5 | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 | 4 |
PRICE | ||||
| Lancer DE | Lancer SE | Lancer GTS | Lancer Ralliart | |
| Price | $ 16,998 | $ 20,298 | $ 23,598 | $ 33,198 |
| Transport and PDI | $ 1,560 | $ 1,560 | $ 1,560 | $ 1,560 |
MECHANICAL | ||||
| Lancer DE | Lancer SE | Lancer GTS | Lancer Ralliart | |
| Engine | 2.0L L4 DOHC 16-valve | 2.0L L4 DOHC 16-valve | 2.4L L4 DOHC 16-valve | 2.0L L4 turbo DOHC 16-valve |
| HP (hp@rpm) | 152 @ 6000 | 152 @ 6000 | 168 @ 6000 | 237 @ 6000 |
| Torque (lb.ft@rpm) | 146 @ 4250 | 146 @ 4250 | 167 @ 4100 | 253 @ 2500 |
| Drivetrain | Front-wheel drive | Front-wheel drive | Front-wheel drive | All-wheel drive |
| Transmission | 5-speed manual | 5-speed manual | 5-speed manual | 6-speed automatic with manual mode |
| Opt. Transmission #1 | Continuously Variable Transmission | Continuously Variable Transmission | Continuously variable transmission with manual mode | - |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std | Std | Std |
| Power Steering | Std | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent | Independent |
WHEELS AND TIRES | ||||
| Lancer DE | Lancer SE | Lancer GTS | Lancer Ralliart | |
| Tires | P205/60R16 | P205/60R16 | P215/45R18 | P215/45R18 |
| Wheel Type | Steel wheels | Alloy wheels | Alloy wheels | Alloy wheels |
PERFORMANCE | ||||
| Lancer DE | Lancer SE | Lancer GTS | Lancer Ralliart | |
| Data is not available. | ||||
SECURITY | ||||
| Lancer DE | Lancer SE | Lancer GTS | Lancer Ralliart | |
| Driver Airbag | Std | Std | Std | Std |
| Passenger Airbag | Std | Std | Std | Std |
| Side Airbags | Std | Std | Std | Std |
| Knee Airbags | Std | Std | Std | Std |
| Side Curtains | Std | Std | Std | Std |
| Traction Control | Std | Std | Std | Std |
| Stability Control | Std | Std | Std | Std |
| Alarm System | Opt | Std | Std | Std |
| Anti-theft System | Std | Std | Std | Std |
SEATS | ||||
| Lancer DE | Lancer SE | Lancer GTS | Lancer Ralliart | |
| Trim | Cloth | Cloth | Cloth | Cloth |
| Heated Seats | - | Front | Front | Front |
COMFORT AND CONVENIENCE | ||||
| Lancer DE | Lancer SE | Lancer GTS | Lancer Ralliart | |
| Air Conditioning | Opt | Manual A/C | Auto climate control | Auto climate control |
| Cruise Control | - | Std | Std | Std |
| Power Locks | Central locking | Central locking | Central locking | Central locking |
| Remote Keyless Entry | Opt | Std | Std | Std |
| Power Windows | Std | Std | Std | Std |
| Power Mirrors | Std | Std | Std | Std |
| Adjustable Steering | Manual tilt | Manual tilt | Manual tilt | Manual tilt |
| Sunroof | - | Opt | Opt | Opt |
SOUND SYSTEM | ||||
| Lancer DE | Lancer SE | Lancer GTS | Lancer Ralliart | |
| AM/FM Radio | Std | Std | Std | Std |
| with cassette | - | - | - | - |
| with CD | Std | Std | Std | Std |
| with CD changer | - | Opt | Opt | - |
FUEL CONSUMPTION | ||||
| Lancer DE | Lancer SE | Lancer GTS | Lancer Ralliart | |
| Manual Transmission city / highway (L/100 km) | 9.4 / 6.5 | 9.4 / 6.5 | 10.2 / 7.3 | - / - |
| Automatic Transmission city / highway (L/100 km) | 9.0 / 6.5 | 9.0 / 6.5 | 9.6 / 7.1 | 12.2 / 8.0 |
DIMENSIONS, CAPACITY AND WEIGHT | ||||
| Lancer DE | Lancer SE | Lancer GTS | Lancer Ralliart | |
| Length (mm) | 4,570 | 4,570 | 4,570 | 4,570 |
| Width (mm) | 1,760 | 1,760 | 1,760 | 1,760 |
| Height (mm) | 1,490 | 1,490 | 1,490 | 1,490 |
| Wheelbase (mm) | 2,635 | 2,635 | 2,635 | 2,635 |
| Kerb weight (kg) | 1,320 | 1,325 | 1,365 | 1,570 |
| Trunk Size (L) | 348 | 348 | 348 | 283 |
| Fuel Tank Capacity (L) | 59 | 59 | 59 | 55 |
| Gross Vehicle Weight Rating (kg) | 1,850 | 1,850 | 1,850 | 1,990 |
CO2 EMISSIONS | ||||
| Lancer DE | Lancer SE | Lancer GTS | Lancer Ralliart | |
| Manual Transmission (KG/year) | 3726 | 3726 | 4094 | - |
| Automatic Transmission (KG/year) | - | - | - | 4738 |
| CVT Transmission (KG/year) | 3634 | 3634 | 3910 |
- |
Photos of new Mitsubishi Lancer:
Source: http://www.carblogindia.com
You Might Also Like :
- Mitsubishi RVR India : Price, Specifications, Photos & review
- 2012 Mitsubishi Cedia Select: Price, Specs & Review of Sedan In India
- Mitsubishi Outlander 2010 in India: Price, Review & Specifications
- Mitsubishi Air Conditioners : Price list & Review
- Chevrolet Beat Diesel and LPG variants in 2011
- Yamaha Fino 115cc Scooter to launch in India : Specifications & Price review






