O Charley's restaurant includes a variety of Menus and dishes like pasta, chicken, soups, salads, breads and desserts, etc. Refer O Charley's restaurant Menu & Nutrition Facts here.
O'Charley's is a leading casual dining restaurant chain. O Charley's restaurant was founded in 1969 and its head quarter is located in Nashville, United States. O'Charley's is the subsidiary company of O'Charley's, Inc. Enterprise, a multi-concept restaurant company that operates 363 restaurants under three brands including O’Charley’s, Ninety Nine Restaurant, and Stoney River Legendary Steaks.
O'Charley's menu has a wide plea and features a variety of dishes such as pasta, chicken, aged beef and made-from-scratch soups, salads, breads and desserts. O'Charley's mission is to focus on consistently high-quality food and superior service. Charlie Watkins opened the O Charley's restaurant in 1969 and in the mid 1980s Watkins sold the restaurant to David K. Watchel and the O'Charley's chain of restaurants was born.
In the U.S. there are more than a dozen of O'Charley's restaurants and today, there are well over 200 full-service O'Charley's located throughout the country. O Charley's restaurant has over 240 company-owned locations and it is situated in 17 Southern and Midwestern states, comprising four franchised O'Charley's restaurants in Michigan, one franchised O'Charley's in Ohio, three joint venture O'Charley's restaurants in Louisiana, and one joint venture O'Charley's restaurant in Wisconsin.
O Charley's restaurant Menu and Nutrition Facts:
| Name | Serving Size Desc. | Calories (kcal) | Calories from Fat (kcal) | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbo- hydrates (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) | Vitamin A 100% Daily Value | Vitamin C 100% Daily Value | Calcium 100% Daily Value | Iron 100% Daily Value |
| 12-Spice Chicken Pasta | One serving | 1390 | 690 | 77 | 35 | 1.5 | 230 | 1760 | 103 | 7 | 15 | 64 | 60 | 190 | 60 | 35 |
| 12-Spice Chicken Pasta, Lunch Combo | One serving | 710 | 350 | 39 | 18 | 0.5 | 115 | 910 | 52 | 3 | 7 | 33 | 35 | 100 | 35 | 15 |
| 7 oz. Grilled Top Sirloin | One serving | 430 | 250 | 28 | 9 | 1.5 | 95 | 920 | 1 | 0 | 0 | 43 | 6 | 6 | 2 | 30 |
| Applewood-Smoked Bacon | One slice | 45 | 35 | 4 | 1.5 | 0 | 10 | 160 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| Authentic Spinach & Artichoke Dip | One serving | 780 | 390 | 44 | 13 | 0 | 45 | 1530 | 86 | 6 | 2 | 14 | 90 | 4 | 25 | 15 |
| Bacon Topping for Baked Potato | One serving | 15 | 10 | 1 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Baked Penne Italiano | One serving | 1700 | 890 | 99 | 41 | 0 | 195 | 3350 | 142 | 7 | 10 | 54 | 50 | 40 | 60 | 40 |
| Baked Potato (plain) | One serving | 240 | 50 | 5 | 1 | 0 | 0 | 720 | 50 | 6 | 6 | 8 | 0 | 90 | 4 | 15 |
| Balsamic Vinaigrette Dressing | 2 oz. | 240 | 160 | 18 | 3 | 0 | 0 | 100 | 18 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Barbacoa Quesadilla | One serving | 1170 | 660 | 73 | 31 | 1.5 | 210 | 2810 | 64 | 4 | 8 | 62 | 45 | 25 | 100 | 70 |
| Bayou Shrimp Pasta | One serving | 1640 | 780 | 87 | 32 | 0 | 170 | 3420 | 155 | 8 | 17 | 59 | 70 | 110 | 60 | 35 |
| Beer Battered Onion Rings | One serving | 380 | 230 | 26 | 5 | 0 | 0 | 660 | 32 | 1 | 7 | 3 | 2 | 6 | 0 | 6 |
| Better Cheddar Bacon Burger | one serving | 990 | 520 | 57 | 23 | 3.5 | 180 | 1710 | 55 | 3 | 8 | 59 | 80 | 20 | 40 | 45 |
| Better with Bacon Patty Melt | One serving | 1110 | 570 | 64 | 25 | 3 | 190 | 1740 | 63 | 3 | 3 | 64 | 15 | 6 | 60 | 30 |
| Black & Bleu Caesar Salad | One serving | 1050 | 710 | 79 | 25 | 0 | 165 | 2270 | 22 | 5 | 8 | 61 | 25 | 15 | 35 | 40 |
| Bleu Cheese Dressing | 2 oz. | 280 | 270 | 30 | 4 | 0 | 20 | 560 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Boneless Buffalo O'Tenders | One serving | 880 | 590 | 66 | 12 | 11 | 115 | 3500 | 27 | 2 | 4 | 46 | 25 | 15 | 0 | 15 |
| Broccoli & Three Cheese Soup, Bowl | One bowl | 340 | 230 | 26 | 11 | 0 | 55 | 1700 | 14 | 2 | 3 | 11 | 30 | 60 | 30 | 0 |
| Broccoli & Three Cheese Soup, Cup | One cup | 200 | 140 | 15 | 7 | 0 | 35 | 1020 | 9 | 1 | 2 | 7 | 15 | 35 | 15 | 0 |
| Broccoli Cheese Casserole, A La Carte | One serving | 270 | 140 | 16 | 5 | 0 | 20 | 830 | 20 | 4 | 5 | 10 | 15 | 30 | 15 | 8 |
| Broccoli Cheese Casserole, Side | One serving | 230 | 120 | 14 | 4 | 0 | 15 | 710 | 17 | 3 | 4 | 8 | 15 | 30 | 15 | 6 |
| Broccoli, A La Carte | One serving | 140 | 90 | 10 | 2 | 1.5 | 10 | 1130 | 11 | 5 | 4 | 5 | 2 | 0 | 0 | 0 |
| Broccoli, Side | One serving | 140 | 90 | 10 | 2 | 1.5 | 10 | 500 | 10 | 5 | 3 | 5 | 2 | 0 | 0 | 0 |
| Brunch Jelly | One serving | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Brunch Quesadilla | One serving | 1220 | 740 | 82 | 33 | 3 | 610 | 2490 | 65 | 4 | 7 | 53 | 60 | 25 | 110 | 70 |
| Brunch Quesadilla w/ chopped applewood bacon | One serving | 1370 | 860 | 95 | 38 | 3 | 635 | 3020 | 65 | 4 | 7 | 62 | 60 | 25 | 110 | 70 |
| Brunch Toast with Jelly | One serving | 260 | 90 | 10 | 2 | 0 | 320 | 38 | 1 | 15 | 5 | 2 | 0 | 2 | 8 | |
| Buffalo Kickin Sandwich | One serving | 1180 | 670 | 74 | 13 | 2 | 100 | 4010 | 79 | 4 | 8 | 46 | 30 | 25 | 15 | 30 |
| Build Your Own Waffle | One serving | 460 | 180 | 20 | 11 | 0 | 175 | 950 | 57 | 1 | 1 | 10 | 15 | 0 | 20 | 20 |
| Build Your Own Waffle, Side of Chocolate Chips Semi Sweet | One serving | 210 | 110 | 12 | 0 | 0 | 10 | 40 | 27 | 0 | 26 | 3 | 0 | 0 | 6 | 4 |
For more information of O Charley's restaurant Menu and Nutrition Facts visit www.ocharleys.com.
You Might Also Like :
- Track Olive Garden Locations from Italian Restaurant Locator site - www.olivegarden.com
- Find Chili's Restaurant Locations using Chilis.com's Locator tool
- Find Smokey Bones Barbeque & Grill Restaurant Locations in your area
- Information about Claim Jumper Reservations
- How to Find bahama breeze restaurant locations in your Area?
- Find Red Lobster Restaurant Locations using Locator tool at Redlobster.com


Jazmine
Anonymous — Mon, 10/04/2010 - 09:35me love dis resturant in fact love o charley's restaurant menu too!! it has wonderful foods!!
Melissa
Anonymous — Sat, 10/02/2010 - 12:14i love its gr8 food n service! pls help me……..me can’t find o charley's restaurant locations in lawrenceville, ga.!!!